Product Details:
|
Product Name: | Hot Rolled Flat Bar Of Q195, Q215, Q235, Q345, Mild Steel Product | Surface Treatment: | Hot Dip Galvanized Coat,Varnish,Color Paint |
---|---|---|---|
Thickness: | 4MM~30MM | Grade: | Q235-Q345 |
Application: | Construction Building | Special Use: | Mold Steel |
Steel Grade: | Q235/Q195/Q345 | Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Width: | 12mm-200mm | Quality Inspection: | Physical Properties Etc |
High Light: | 1.2379 Carbon Steel Flat Bar,K110 Carbon Steel Flat Bar |
Q235 SS400 A36 mild steel 20MM THICK D2 1.2379 K110 Carbon Steel Flat Bar
Introduction |
Flat steel, refers to the width of 12-300mm thick 3-60mm rectangular section with a slightly blunt edge of steel flat steel can be finished steel, but also can be used as welding pipe billet and laminated sheet used for thin slab main uses: flat steel as a material can be used for hoop iron tools and mechanical parts, used as building frame structure escalator
1. Name : Mild steel carbon Flat bar
2. Standard: AISI, ASTM, BS,DIN,GB,JIS
3. Grade: A36, SS400, Q235, Q345, S235,S275
4. Dimensions: 1.0mm-15mm
5. Length: 6-12m
6. Technique: hot rolled
7. Tolerance: As the standard or as your requirement
8. Application : Metal structure, bridge, machiner, shipbuilding industry
9. Certificated : BV
10. MOQ: 2T
11. Delivery: Within 25 days after deposit
12. Payment: T/T or L/C
Advantage
Flat steel using negative deviation rolling, but according to the actual weight of delivery, utilization ratio of 1~5 percentage points higher than steel plate flat steel can be according to user demand, fixed thickness, fixed width and fixed length production, for the user to reduce the cutting, and save the process, reduce the consumption of artificial materials, but also reduce the processing loss of raw materials, save time, save effort and save material
The products have been professionally used in steel structure manufacturing industry, machinery manufacturing industry, automobile industry, mining machinery, lifting machinery and other industries
Specification |
Steel flat bar grade | A36, Q235, Q195, SS400, Q345,St37-2 |
---|---|
Steel flat bar standard | GB, ASTM, AISI, EN, JIS |
Steel flat bar thickness | 1.5mm-20mm |
Steel flat bar width | 10mm-870mm |
Steel flat bar length | 6m, 9m, 12m or as customer requirement |
Steel flat bar technique | Slitting hot rolled steel coil |
Business type | Manufacturer |
Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Theoretical Weight
GENERAL STEEL HOT ROLLED FLAT BAR SPECIFICATION | |||
---|---|---|---|
Width*Thickness*Length | Width*Thickness*Length | Wdth*Thickness*Length | Width*Thickness*Length |
20x1.5x6000mm | 30x7.25x6000mm | 50x7.5x6000mm | 80x7.5x6000mm |
20x2.0x6000mm | 30x7.5x6000mm | 50x7.75x6000mm | 80x7.75x6000mm |
20x2.2x6000mm | 30x7.75x6000mm | 50x8.0x6000mm | 80x8.0x6000mm |
20x2.5x6000mm | 30x9.25x6000mm | 50x9.25x6000mm | 80x9.25x6000mm |
20x2.75x6000mm | 30x9.5x6000mm | 50x9.5x6000mm | 80x9.5x6000mm |
20x3.0x6000mm | 30x9.75x6000mm | 50x9.75x6000mm | 80x9.75x6000mm |
20x3.25x6000mm | 40x2.0x6000mm | 50x11.5x6000mm | 80x11.5x6000mm |
20x3.5x6000mm | 40x2.2x6000mm | 50x11.75x6000mm | 80x11.75x6000mm |
20x3.75x6000mm | 40x2.5x6000mm | 60x3.0x6000mm | 80x13.5x6000mm |
20x4.0x6000mm | 40x2.75x6000mm | 60x3.25x6000mm | 100x2.5x6000mm |
20x4.5x6000mm | 40x3.0x6000mm | 60x3.5x6000mm | 100x2.75x6000mm |
20x4.75x6000mm | 40x3.25x6000mm | 60x3.75x6000mm | 100x3.0x6000mm |
20x5.25x6000mm | 40x3.5x6000mm | 60x4.0x6000mm | 100x3.25x6000mm |
20x5.5x6000mm | 40x3.75x6000mm | 60x4.25x6000mm | 100x3.5x6000mm |
20x5.75x6000mm | 40x4.0x6000mm | 60x4.5x6000mm | 100x3.75x6000mm |
25x2.0x6000mm | 40x4.25x6000mm | 60x4.75x6000mm | 100x4.0x6000mm |
25x2.5x6000mm | 40x4.5x6000mm | 60x5.0x6000mm | 100x4.5x6000mm |
25x2.75x6000mm | 40x4.75x6000mm | 60x5.25x6000mm | 100x4.75x6000mm |
25x3.0x6000mm | 40x5.0x6000mm | 60x5.5x6000mm | 100x5.25x6000mm |
25x3.25x6000mm | 40x5.25x6000mm | 60x5.75x6000mm | 100x5.5x6000mm |
25x3.5x6000mm | 40x5.5x6000mm | 60x7.25x6000mm | 100x5.75x6000mm |
25x3.75x6000mm | 40x5.75x6000mm | 60x7.5x6000mm | 100x7.25x6000mm |
25x4.0x6000mm | 40x7.25x6000mm | 60x7.75x6000mm | 100x7.5x6000mm |
25x4.25x6000mm | 40x7.5x6000mm | 60x8.0x6000mm | 100x7.75x6000mm |
25x4.5x6000mm | 40x7.75x6000mm | 60x9.25x6000mm | 100x8.0x6000mm |
25x4.75x6000mm | 40x9.25x6000mm | 60x9.5x6000mm | 100x9.25x6000mm |
25x5.0x6000mm | 40x9.5x6000mm | 60x9.75x6000mm | 100x9.5x6000mm |
25x5.25x6000mm | 40x9.75x6000mm | 60x11.5x6000mm | 100x9.75x6000mm |
25x5.5x6000mm | 40x11.5x6000mm | 60x11.75x6000mm | 100x11.5x6000mm |
25x5.75x6000mm | 40x11.75x6000mm | 70x4.75x6000mm | 100x11.75x6000mm |
30x2.0x6000mm | 50x2.5x6000mm | 70x5.25x6000mm | 100x13.5x6000mm |
30x2.5x6000mm | 50x2.75x6000mm | 70x5.5x6000mm | 120x7.5x6000mm |
30x2.75x6000mm | 50x3.0x6000mm | 70x5.75x6000mm | 120x7.75x6000mm |
30x3.0x6000mm | 50x3.25x6000mm | 70x7.25x6000mm | 120x9.25x6000mm |
30x3.25x6000mm | 50x3.5x6000mm | 70x7.5x6000mm | 120x9.5x6000mm |
30x3.5x6000mm | 50x3.75x6000mm | 70x7.75x6000mm | 120x9.75x6000mm |
30x3.75x6000mm | 50x4.0x6000mm | 70x9.25x6000mm | 120x11.25x6000mm |
30x4.0x6000mm | 50x4.25x6000mm | 70x9.5x6000mm | 120x11.75x6000mm |
30x4.25x6000mm | 50x4.5x6000mm | 70x9.75x6000mm | 120x13.5x6000mm |
30x4.5x6000mm | 50x4.75x6000mm | 70x11.5x6000mm | 150x9.5x6000mm |
30x4.75x6000mm | 50x5.0x6000mm | 70x11.75x6000mm | 150x9.75x6000mm |
30x5.0x6000mm | 50x5.25x6000mm | 80x5.25x6000mm | 150x11.5x6000mm |
30x5.25x6000mm | 50x5.5x6000mm | 80x5.5x6000mm | 150x11.75x6000mm |
30x5.5x6000mm | 50x5.75x6000mm | 80x5.75x6000mm | 150x13.5x6000mm |
30x5.75x6000mm | 50x7.25x6000mm | 80x7.25x6000mm |
Chemical composition and mechanical properties
Chemical Composition | Mechanical Properties | |||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Y.P. (MPA) | T.S (MPA) | E.L. % |
Q195 | 0.06-0.12 | ≤0.3 | 0.25-0.50 | ≤0.045 | ≤0.050 | ≥195 | 315~430 | ≥33 | ||
Q235 | 0.12-0.20 | ≤0.30 | 0.30-0.70 | ≤0.040 | ≤0.040 | ≥235 | 375-500 | ≥26 | ||
Q345 | 0.12-0.20 | 0.20-0.60 | 1.20-1.60 | ≤0.040 | ≤0.040 | ≥345 | 510-600 | ≥22 | ||
AISI 1020 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.25 | ≤0.3 | ≥245 | ≥410 | ≥25 | ||
ASTA A105 | ≤0.35 | ≤0.35 | 0.6-1.05 | ≤0.040 | ≤0.050 | ≤0.3 | ≤0.4 | ≥250 | ≥485 | ≥22 |
AISI1050 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.30 | ≥630 | ≥375 | ≥14 |
AISI1055 | 0.52-0.6 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≥645 | ≥380 | ≥13 |
SC45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≥355 | ≥600 | ≥16 |
Main products |
Section steel is one of the four major varieties of steel (plate tube wire) according to the shape of section, section steel is divided into simple section steel and complex section steel (section steel) the former refers to square steel flat steel Angle hexagonal steel; The latter refers to i-beam channel steel rail window frame steel bending section steel
Square steel
Square section of steel, hot rolled and cold rolled two kinds; Hot rolled square steel side length 5-250mm; Cold-drawn square steel side length 3-100mm
Round steel
The steel of circular section is divided into three kinds: hot rolling forging and cold drawing. The diameter of hot rolling round steel is 5-250mm, of which 5-9mm is commonly used as the raw material of drawing steel wire, called wire; Due to the plate supply also called hot rolled bar forging round steel straight is thicker, used as a shaft blank cold drawn round steel diameter of 3-100 mm, dimensional accuracy is high
Angle
Equilateral Angle and unequal Angle two kinds of specifications with the size of the length and thickness of the side is usually produced Angle specification is 2-20, that is, the number of centimeters of the length of the side such as 5 equilateral Angle refers to the length of 5cm(50mm) of the same Angle is often 2-7 kinds of different edge thickness
Flat steel weight calculation method: flat steel: weight per meter =0.00785* thickness * edge width
Package |
First Steel export steel products every week, have professional packing and transport experience,which will help you save the purchase cost,transportation cost and packing cost etc.
OUR COMPANY ADHERES TO THE “PIONEERING AND INNOVATIVE, QUALITY ORIENTAL, INTEGRITY SERVICES, COMMON DEVELOPMENT”BUSINESS PHILOSOPHY, TO PROVIDE THE HIGH QUALITY PRODUCTS AND BEST SERVICE FOR OUR CUSTOMERS. WE LOOK FORWARD TO OUR COOPERATION SINCERELY!
Our advantage of flat bar
1. Convenient in construction and save much time and labor
2. High mechanical strength
3. Low price, high quality
Contact Person: Gaby
Tel: +8615098800963