Product Details:
Payment & Shipping Terms:
|
Item: | U Channel | Standard: | ASTM,AISI,JIS,GB, DIN,EN |
---|---|---|---|
Model Number:: | 5#-40# | Application: | Construction |
Tolerance: | ±1% | Delivery Time: | 8-14 Days |
Material: | Q195-Q345/SPCC | Type: | Carbon Structural Steel |
Length: | 6m-12m | Payment: | T/T |
High Light: | ASTM Structural Carbon Steel,SPCC Structural Carbon Steel,ASTM U Profile Steel Channel |
ASTM standard Profile Steel U Channel Steel U Shape For Construction
Introduction |
Channel steel is the section of the groove shaped strip steel, belongs to the construction and mechanical use of carbon structural steel, is a complex section of steel steel, its section shape is groove shaped channel steel is mainly used for building structure curtain wall engineering machinery equipment and vehicle manufacturing
In use, it is required to have good welding and riveting properties and comprehensive mechanical properties. The raw material billets for channel steel production are carbon-bonded steel or low-alloy steel billets with a carbon content of not more than 0.25%. The specifications for delivery in the rolled state are expressed in millimeters of waist height (h) * leg width (b) * waist thickness (d), such as 100*48*5.3, which means that the waist height is 100 mm, the leg width is 48 mm, and the waist thickness is 5.3mm channel steel, or 10# channel steel with the same waist height, if there are several different leg widths and waist thicknesses, add abc to the right of the model to distinguish them, such as 25#a, 25#b, 25#c, etc.
Structural channel steel
1. Steel Material :Q195-Q235. ASTM A36, SS400.ect
2. Standard: GB , JIS ,BS , ASTM, DIN.
3. Size: meet Standard size or as buyer's request .
4. Length: 5.8M, 6M, 8M, 9M, 12M.
5. Packing: with bundles and load in container
6. Delivery date : Within 20-30 days after receiving L/C or deposit.
7. Addition service: Paiting, Perforating, packing.
8. Inspection: Accept third party inspection or buyer inspection at seller' warehouse or loading port.
9. Wide range of application: Construction , curtain wall, doors and windows, railway and traffice systom , vehchile ,machine
If you have your own demand, pls contact us freely. We will reply soon.
Cosmetic requirements
The allowable deviation of channel steel surface quality and geometric shape is specified in the standard. It is generally required that the surface shall not have harmful defects and significant torsion. The allowable value of channel steel wave bend (sickle bend) and the relevant parameters (H, B, D, T, etc.) of channel steel surface shape are stipulated. The main performance of channel steel geometry is that Angle leg extends and leg and so on.
Specification |
Product | U channel and C channel |
---|---|
Size | 50*37*5.438kg/m~400*104*71.488 |
Length | 6M/12M,or cut by customer’s requirements |
Other kit | Anti-theft bilt,Nut,washer and so on |
Technique | Cold Drawn/Cold pilfered/Cold rolled/Hot rolled/forge-Can be processed again repeatedly |
Other Processing Service | Hot dipped galvanized,pre-galvanized,color painting,coated,cuttung,bending,punching as long as u could teel us the requirments |
Offer Standards | ASTM A53/ASTM A573/ASTM A283 Gr.D/BS1387-1985/GB/T3091-2001,GB/T13793-92,ISO630/E235B/JIS G3131/JIS G3106 |
Materials | We can offer carbon,alloy,stainless steel |
A36 | |
Q235B,Q345B | |
S235JR/S235/S355JR/S355 | |
SS400/SS440/SM400A/SM400B | |
200/300/400 series | |
MTC report or any other requested test will be offered together with the shipping document. | |
Inspection | Third party inspection service can be offered like ISO,SGS,BV and so on. |
General sizes channel steel:
Size | Theoretical weight | Size | Theoretical weight | ||
(mm) | (kg/m) | (mm) | (kg/m) | ||
5 | 50*37*4.5 | 5.438 | 22b | 220*79*9 | 28.453 |
6.3 | 63*40*4.8 | 6.634 | 25a | 250*78*7 | 27.41 |
6.5 | 65*40*4.8 | 6.709 | 25b | 250*80*9 | 31.335 |
8 | 80*43*5 | 8.045 | 25c | 250*82*11 | 35.26 |
10 | 100*48*5.3 | 10.007 | 28a | 280*82*7.5 | 31.427 |
12 | 120*53*5.5 | 12.059 | 28b | 280*84*9.5 | 35.823 |
12.6 | 126*53*5.5 | 12.318 | 28c | 280*86*11.5 | 40.219 |
14a | 140*58*6 | 14.535 | 30a | 300*85*7.5 | 34.463 |
14b | 140*60*8 | 16.733 | 30b | 300*87*9.5 | 39.173 |
16a | 160*63*6.5 | 17.24 | 30c | 300*89*11.5 | 43.883 |
16b | 160*65*8.5 | 19.752 | 36a | 360*96*9 | 47.814 |
18a | 180*68*7 | 20.174 | 36b | 360*98*11 | 53.466 |
18b | 180*70*9 | 23 | 36c | 360*100*13 | 59.118 |
20a | 200*73*7 | 22.64 | 40a | 400*100*10.5 | 58.928 |
20b | 200*75*9 | 25.777 | 40b | 400*102*12.5 | 65.204 |
22a | 220*77*7 | 24.999 | 40c | 400*104*14.5 | 71.488 |
Package and loading |
Packing method: in Bundles With 6 Circle Of Steel Strip Or As Customer's requested.
Delivery metiod: in 20/40 GP container or on bulk
Contact Person: Gaby
Tel: +8615098800963