Place of Origin:
China
Brand Name:
TALAT
Contact Us
Stainless Steel 304/304L/304H Rods (SS 304/304L/304H Rods) possess remarkable frames and welding features. These UNS S30400/S30403/S30409 Round Bars, otherwise referred to as WNR 1.4301/1.4306 Bars, are available in customizable sizes and thicknesses according to special requests from customers in both domestic and global markets. We provide these Bars at competitive prices.
Item | Stainless steel bar/rod |
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. |
Specifications | Round bar:Diameter 0.1~500mmAngle bar:Size 0.5mm*4mm*4mm~20mm*400mm*400mm Flat bar:Thickness 0.3~200mm Width 1~2500mm Square bar:Size 1mm*1mm~800mm*800mm |
Length | 2m, 5.8m, 6m, or as required. |
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. |
Price Term | Ex-work, FOB, CFR, CIF, etc. |
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CB |
Surface finish | Characteristics & Application |
NO.1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
NO.2D
|
Cold-rolled, an nealed and pick led with out skinpassing the dull prod ucts can be used as auto mo bile parts, build ing materrials and pipings. |
NO.2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy com pre hen sive uses. |
NO.3 |
Polished with abra sive belt of grit #100#120,have bet ter bright ness with dis con tin u ous coarse stria, used as in ner and ex ter nal or na ments for building, elec tri cal ap pli anc es and kitchen uten sils etc.
|
NO.4 |
Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc.
|
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright an nealed and skin passed, the prod uct has ex cel lent bright ness and good re flex iv i ty like mirror, used for lectrical appliances, mirror, kitch en apparatus, or na ment ma te ri als etc. |
Domestic | cutlery, sinks, saucepans, washing machine drums, microwave oven liners, razor blades |
Transport | exhaust systems, car trim/grilles, road tankers, ship containers, ships chemical tankers, refuse vehicles |
Oil and Gas | platform accommodation, cable trays, subsea pipelines |
Medical | Surgical instruments, surgical implants, MRI scanners |
Food and Drink | Catering equipment, brewing, distilling, food processing |
Water | Water and sewage treatment, water tubing, hot water tanks |
Chemical/Pharmaceutical | pressure vessels, process piping |
Architectural/Civil Engineering | cladding, handrails, door and window fittings, street furniture, structural sections, reinforcement bar,lighting columns, lintels, masonry support |
Brand Name: TALAT
Place of Origin: China
Standard: GB, AISI, ASTM, DIN, EN, SUS, UNS Etc
Surface: Black, Bright, Rough Turned, Grinding, Centreless Ground Etc
Item: Stainless Steel Solid Round Bar
Diameter: 0.5-500mm
Type: Round Bar,Angle Bar,Channel Bar,Square Bar,Flat Bar,I/H Bar,Hexagonal Bar And Profiles
Specializing in Stainless Steel Bright Bar, Stainless Steel Metal Bars, Stainless Steel Metal Bars
We offer comprehensive technical support and services for Stainless Steel Round Bars. Our team of highly skilled professionals are available to provide guidance in the selection of the best product for your application. We provide detailed product specifications and can assist with product selection and application. Our technical support staff is knowledgeable about the product and can provide answers to your technical questions. We also offer on-site installation and maintenance services to ensure your product is functioning optimally.
Send your inquiry directly to us